Cash prizes for the top finishers in the 10K category.
| Rank | Male (₹) | Female (₹) |
|---|---|---|
| 1st Place | 50,000 | 50,000 |
| 2nd Place | 30,000 | 30,000 |
| 3rd Place | 20,000 | 20,000 |
| 4th Place | 10,000 | 10,000 |
| 5th Place | 10,000 | 10,000 |
Prizes for top finishers in each age group. Male & Female.
| Rank | M | F |
|---|---|---|
| 1st | 10,000 | 10,000 |
| 2nd | 5,000 | 5,000 |
| 3rd | 3,000 | 3,000 |
| Rank | M | F |
|---|---|---|
| 1st | 10,000 | 10,000 |
| 2nd | 5,000 | 5,000 |
| 3rd | 3,000 | 3,000 |
| Rank | M | F |
|---|---|---|
| 1st | 10,000 | 10,000 |
| 2nd | 5,000 | 5,000 |
| 3rd | 3,000 | 3,000 |
| Rank | M | F |
|---|---|---|
| 1st | 10,000 | 10,000 |
| 2nd | 5,000 | 5,000 |
| 3rd | 3,000 | 3,000 |
| Rank | M | F |
|---|---|---|
| 1st | 10,000 | 10,000 |
| 2nd | 5,000 | 5,000 |
| 3rd | 3,000 | 3,000 |
| Rank | M | F |
|---|---|---|
| 1st | 10,000 | 10,000 |
| 2nd | 5,000 | 5,000 |
| 3rd | 3,000 | 3,000 |
| Rank | M | F |
|---|---|---|
| 1st | 10,000 | 10,000 |
| 2nd | 5,000 | 5,000 |
| 3rd | 3,000 | 3,000 |
* All cash prizes are subject to applicable taxes and event rules.